We are excited to announce thatSothebys International Realtyleads national rankings in the most recent REAL Trends/WSJ Report. In the2016REAL Trends/The Wall Street JournalTop Thousandreport the Sothebys International Realtybrand was the No. 1 real estate company represented in two of the six categories.Three ONE SIR agents, and 45 total agents from Sotheby's affiliates, were among the top 250 individual agents by transaction volume in the country. Sotheby's had more agents in the top 250 than any other real estate company, atremendous accomplishment for our company.

ONE SIR proudly acknowledges our agents Jorge Uribe, Dennis Stevick and Jo-Ann Forster for continually performing at an exceptional level. The Sotheby's affiliate agents who made the list are as follows:
| 3 | Serena | Boardman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $467,802,000.00 | Visit Website |
| 16 | Harald | Grant | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Southampton | NY | $219,206,439.00 | Visit Website |
| 18 | Karen | Van Arsdale | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $215,571,250.00 | |
| 26 | Craig | Morris | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $186,380,704.00 | Visit Website |
| 44 | Jorge | Uribe | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $156,613,900.00 | Visit Website |
| 50 | Michael | Lawler | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $151,841,755.00 | |
| 59 | Shane | Herbert | Summit Sotheby's International Realty | - | Park City | UT | $135,016,748.00 | Visit Website |
| 61 | Michael | Rankin | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $131,518,878.00 | Visit Website |
| 64 | Andrew | Ernemann | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $130,175,000.00 | Visit Website |
| 69 | John | Shroyer | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $125,733,569.00 | Visit Website |
| 72 | Chris | Adlam | Vista Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Rolling Hills Estate | CA | $125,183,750.00 | Visit Website |
| 88 | Joseph | Barbieri | Sotheby's International Realty/NRT | Bridgeport-Stamford-Norwalk, CT | Greenwich | CT | $116,061,000.00 | Visit Website |
| 91 | Rob | Giem | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $114,173,292.00 | |
| 96 | Mary Ma Li Bee | Thrasher | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $112,221,340.00 | Visit Website |
| 99 | Karen | Heyman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $110,786,000.00 | Visit Website |
| 104 | Janet Feinberg | Schindler | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $107,251,125.00 | Visit Website |
| 107 | Nikki | Field | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $107,040,692.50 | Visit Website |
| 109 | Mara Flash | Blum | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $106,243,500.00 | Visit Website |
| 111 | Louise C. | Beit | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $105,300,000.00 | Visit Website |
| 119 | Frank | Celeste | Gibson Sotheby's International Realty | Boston-Cambridge-Newton, MA-NH | Charlestown | MA | $101,872,233.00 | |
| 126 | Tye | Stockton | LIV Sotheby's International Realty | - | Vail | CO | $100,430,476.88 | Visit Website |
| 134 | Cristina | Condon | Sotheby's International Realty/NRT | Miami-Fort Lauderdale-West Palm Beach, FL | Palm Beach | FL | $95,463,750.00 | Visit Website |
| 138 | John | Zimmerman | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Fort Worth | TX | $94,453,700.00 | |
| 142 | Gregg | Lynn | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $93,500,783.04 | Visit Website |
| 143 | Michael | Dreyfus | Dreyfus Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Woodside | CA | $92,583,625.00 | Visit Website |
| 145 | Neill | Bassi | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $91,146,850.00 | Visit Website |
| 157 | Doug | Leibinger | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $87,550,037.64 | Visit Website |
| 161 | Thomas | Evans | Jackson Hole Sotheby's International Realty | - | Jackson | WY | $86,452,322.07 | |
| 164 | Becky | Frey | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $85,838,757.00 | |
| 166 | Anne | Dresser Kocur | LIV Sotheby's International Realty | Denver-Aurora-Lakewood, CO | Greenwood Village | CO | $85,591,978.68 | Visit Website |
| 169 | Olivia | Hsu Decker | Decker Bullock Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Mill Valley | CA | $85,071,000.00 | Visit Website |
| 177 | Fahada | Saad | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $81,994,728.20 | |
| 178 | Phyllis | Patterson | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Alexandria | VA | $81,638,014.00 | Visit Website |
| 179 | Dennis | Stevick | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Fort Lauderdale | FL | $81,323,792.00 | Visit Website |
| 183 | Daniel | Casabonne | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $80,993,244.00 | Visit Website |
| 186 | Stephen | McRae | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,464,100.00 | Visit Website |
| 188 | Cathy | Taub | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,009,046.00 | Visit Website |
| 197 | Faisal | Halum | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $78,197,037.50 | |
| 198 | Robert | Hof | Terrace Sotheby's International Realty | New York-Newark-Jersey City, NY-NJ-PA | Forest Hills | NY | $77,996,000.00 | |
| 204 | Ginger | Martin | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $76,466,270.00 | Visit Website |
| 217 | Arthur | Sharif | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $75,116,375.00 | Visit Website |
| 219 | Beate V. | Moore | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Bridgehampton | NY | $75,027,000.00 | Visit Website |
| 229 | Barbi | Lowe | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $73,287,220.00 | |
| 230 | Rylan | Jacka | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | East Hampton | NY | $73,255,000.00 | Visit Website |
| 238 | Jo-Ann | Forster | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $72,592,439.37 | Visit Website |
We are excited to announce thatSothebys International Realtyleads national rankings in the most recent REAL Trends/WSJ Report. In the2016REAL Trends/The Wall Street JournalTop Thousandreport the Sothebys International Realtybrand was the No. 1 real estate company represented in two of the six categories.Three ONE SIR agents, and 45 total agents from Sotheby's affiliates, were among the top 250 individual agents by transaction volume in the country. Sotheby's had more agents in the top 250 than any other real estate company, atremendous accomplishment for our company.
ONE SIR proudly acknowledges our agents Jorge Uribe, Dennis Stevick and Jo-Ann Forster for continually performing at an exceptional level.
See the full list of the 2016 Individuals by Transaction Volumehere.The Sotheby's affiliate agents who made the list are as follows:
| 3 | Serena | Boardman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $467,802,000.00 | Visit Website |
| 16 | Harald | Grant | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Southampton | NY | $219,206,439.00 | Visit Website |
| 18 | Karen | Van Arsdale | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $215,571,250.00 | |
| 26 | Craig | Morris | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $186,380,704.00 | Visit Website |
| 44 | Jorge | Uribe | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $156,613,900.00 | Visit Website |
| 50 | Michael | Lawler | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $151,841,755.00 | |
| 59 | Shane | Herbert | Summit Sotheby's International Realty | - | Park City | UT | $135,016,748.00 | Visit Website |
| 61 | Michael | Rankin | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $131,518,878.00 | Visit Website |
| 64 | Andrew | Ernemann | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $130,175,000.00 | Visit Website |
| 69 | John | Shroyer | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $125,733,569.00 | Visit Website |
| 72 | Chris | Adlam | Vista Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Rolling Hills Estate | CA | $125,183,750.00 | Visit Website |
| 88 | Joseph | Barbieri | Sotheby's International Realty/NRT | Bridgeport-Stamford-Norwalk, CT | Greenwich | CT | $116,061,000.00 | Visit Website |
| 91 | Rob | Giem | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $114,173,292.00 | |
| 96 | Mary Ma Li Bee | Thrasher | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $112,221,340.00 | Visit Website |
| 99 | Karen | Heyman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $110,786,000.00 | Visit Website |
| 104 | Janet Feinberg | Schindler | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $107,251,125.00 | Visit Website |
| 107 | Nikki | Field | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $107,040,692.50 | Visit Website |
| 109 | Mara Flash | Blum | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $106,243,500.00 | Visit Website |
| 111 | Louise C. | Beit | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $105,300,000.00 | Visit Website |
| 119 | Frank | Celeste | Gibson Sotheby's International Realty | Boston-Cambridge-Newton, MA-NH | Charlestown | MA | $101,872,233.00 | |
| 126 | Tye | Stockton | LIV Sotheby's International Realty | - | Vail | CO | $100,430,476.88 | Visit Website |
| 134 | Cristina | Condon | Sotheby's International Reaty/NRT | Miami-Fort Lauderdale-West Palm Beach, FL | Palm Beach | FL | $95,463,750.00 | Visit Website |
| 138 | John | Zimmerman | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Fort Worth | TX | $94,453,700.00 | |
| 142 | Gregg | Lynn | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $93,500,783.04 | Visit Website |
| 143 | Michael | Dreyfus | Dreyfus Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Woodside | CA | $92,583,625.00 | Visit Website |
| 145 | Neill | Bassi | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $91,146,850.00 | Visit Website |
| 157 | Doug | Leibinger | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $87,550,037.64 | Visit Website |
| 161 | Thomas | Evans | Jackson Hole Sotheby's International Realty | - | Jackson | WY | $86,452,322.07 | |
| 164 | Becky | Frey | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $85,838,757.00 | |
| 166 | Anne | Dresser Kocur | LIV Sotheby's International Realty | Denver-Aurora-Lakewood, CO | Greenwood Village | CO | $85,591,978.68 | Visit Website |
| 169 | Olivia | Hsu Decker | Decker Bullock Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Mill Valley | CA | $85,071,000.00 | Visit Website |
| 177 | Fahada | Saad | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $81,994,728.20 | |
| 178 | Phyllis | Patterson | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Alexandria | VA | $81,638,014.00 | Visit Website |
| 179 | Dennis | Stevick | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Fort Lauderdale | FL | $81,323,792.00 | Visit Website |
| 183 | Daniel | Casabonne | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $80,993,244.00 | Visit Website |
| 186 | Stephen | McRae | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,464,100.00 | Visit Website |
| 188 | Cathy | Taub | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,009,046.00 | Visit Website |
| 197 | Faisal | Halum | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $78,197,037.50 | |
| 198 | Robert | Hof | Terrace Sotheby's International Realty | New York-Newark-Jersey City, NY-NJ-PA | Forest Hills | NY | $77,996,000.00 | |
| 204 | Ginger | Martin | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $76,466,270.00 | Visit Website |
| 217 | Arthur | Sharif | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $75,116,375.00 | Visit Website |
| 219 | Beate V. | Moore | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Bridgehampton | NY | $75,027,000.00 | Visit Website |
| 229 | Barbi | Lowe | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $73,287,220.00 | |
| 230 | Rylan | Jacka | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | East Hampton | NY | $73,255,000.00 | Visit Website |
| 238 | Jo-Ann | Forster | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $72,592,439.37 | Visit Website |
We are excited to announce thatSothebys International Realtyleads national rankings in the most recent REAL Trends/WSJ Report. In the2016REAL Trends/The Wall Street JournalTop Thousandreport the Sothebys International Realtybrand was the No. 1 real estate company represented in two of the six categories.Three ONE SIR agents, and 45 total agents from Sotheby's affiliates, were among the top 250 individual agents by transaction volume in the country. Sotheby's had more agents in the top 250 tan any other real estate company, atremendous accomplishment for our company.
ONE SIR proudly acknowledges our agents Jorge Uribe, Dennis Stevick and Jo-Ann Forster for continually performing at an exceptional level.
See the full list of the 2016 Individuals by Transaction Volumehere.The Sotheby's affiliate agents who made the list are as follows:
| 3 | Serena | Boardman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $467,802,000.00 | Visit Website |
| 16 | Harald | Grant | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Southampton | NY | $219,206,439.00 | Visit Website |
| 18 | Karen | Van Arsdale | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $215,571,250.00 | |
| 26 | Craig | Morris | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $186,380,704.00 | Visit Website |
| 44 | Jorge | Uribe | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $156,613,900.00 | Visit Website |
| 50 | Michael | Lawler | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $151,841,755.00 | |
| 59 | Shane | Herbert | Summit Sotheby's International Realty | - | Park City | UT | $135,016,748.00 | Visit Website |
| 61 | Michael | Rankin | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $131,518,878.00 | Visit Website |
| 64 | Andrew | Ernemann | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $130,175,000.00 | Visit Website |
| 69 | John | Shroyer | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $125,733,569.00 | Visit Website |
| 72 | Chris | Adlam | Vista Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Rolling Hills Estate | CA | $125,183,750.00 | Visit Website |
| 88 | Joseph | Barbieri | Sotheby's International Realty/NRT | Bridgeport-Stamford-Norwalk, CT | Greenwich | CT | $116,061,000.00 | Visit Website |
| 91 | Rob | Giem | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $114,173,292.00 | |
| 96 | Mary Ma Li Bee | Thrasher | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $112,221,340.00 | Visit Website |
| 99 | Karen | Heyman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $110,786,000.00 | Visit Website |
| 104 | Janet Feinberg | Schindler | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $107,251,125.00 | Visit Website |
| 107 | Nikki | Field | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $107,040,692.50 | Visit Website |
| 109 | Mara Flash | Blum | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $106,243,500.00 | Visit Website |
| 111 | Louise C. | Beit | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $105,300,000.00 | Visit Website |
| 119 | Frank | Celeste | Gibson Sotheby's International Realty | Boston-Cambridge-Newton, MA-NH | Charlestown | MA | $101,872,233.00 | |
| 126 | Tye | Stockton | LIV Sotheby's International Realty | - | Vail | CO | $100,430,476.88 | Visit Website |
| 134 | Cristina | Condon | Sotheby's International Realty/NRT | Miami-Fort Lauderdale-West Palm Beach, FL | Palm Beach | FL | $95,463,750.00 | Visit Website |
| 138 | John | Zimmerman | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Fort Worth | TX | $94,453,700.00 | |
| 142 | Gregg | Lynn | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $93,500,783.04 | Visit Website |
| 143 | Michael | Dreyfus | Dreyfus Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Woodside | CA | $92,583,625.00 | Visit Website |
| 145 | Neill | Bassi | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $91,146,850.00 | Visit Website |
| 157 | Doug | Leibinger | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $87,550,037.64 | Visit Website |
| 161 | Thomas | Evans | Jackson Hole Sotheby's International Realty | - | Jackson | WY | $86,452,322.07 | |
| 164 | Becky | Frey | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $85,838,757.00 | |
| 166 | Anne | Dresser Kocur | LIV Sotheby's International Realty | Denver-Aurora-Lakewood, CO | Greenwood Village | CO | $85,591,978.68 | Visit Website |
| 169 | Olivia | Hsu Decker | Decker Bullock Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Mill Valley | CA | $85,071,000.00 | Visit Website |
| 177 | Fahada | Saad | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $81,994,728.20 | |
| 178 | Phyllis | Patterson | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Alexandria | VA | $81,638,014.00 | Visit Website |
| 179 | Dennis | Stevick | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Fort Lauderdale | FL | $81,323,792.00 | Visit Website |
| 183 | Daniel | Casabonne | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $80,993,244.00 | Visit Website |
| 186 | Stephen | McRae | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,464,100.00 | Visit Website |
| 188 | Cathy | Taub | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,009,046.00 | Visit Website |
| 197 | Faisal | Halum | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $78,197,037.50 | |
| 198 | Robert | Hof | Terrace Sotheby's International Realty | New York-Newark-Jersey City, NY-NJ-PA | Forest Hills | NY | $77,996,000.00 | |
| 204 | Ginger | Martin | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $76,466,270.00 | Visit Website |
| 217 | Arthur | Sharif | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $75,116,375.00 | Visit Website |
| 219 | Beate V. | Moore | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Bridgehampton | NY | $75,027,000.00 | Visit Website |
| 229 | Barbi | Lowe | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $73,287,220.00 | |
| 230 | Rylan | Jacka | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | East Hampton | NY | $73,255,000.00 | Visit Website |
| 238 | Jo-Ann | Forster | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $72,592,439.37 | Visit Website |
We are excited to announce thatSothebys International Realtyleads national rankings in the most recent REAL Trends/WSJ Report. In the2016REAL Trends/The Wall Street JournalTop Thousandreport the Sothebys International Realtybrand was the No. 1 real estate company represented in two of the six categories.Three ONE SIR agents, and 45 total agents from Sotheby's affiliates, were among the top 250 individual agents by transaction volume in the country. Sotheby's had more agents in the top 250 than any other real estate company, atremendous accomplishment for our company.
ONE SI proudly acknowledges our agents Jorge Uribe, Dennis Stevick and Jo-Ann Forster for continually performing at an exceptional level.
See the full list of the 2016 Individuals by Transaction Volumehere.The Sotheby's affiliate agents who made the list are as follows:
| 3 | Serena | Boardman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $467,802,000.00 | Visit Website |
| 16 | Harald | Grant | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | Southampton | NY | $219,206,439.00 | Visit Website |
| 18 | Karen | Van Arsdale | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $215,571,250.00 | |
| 26 | Craig | Morris | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $186,380,704.00 | Visit Website |
| 44 | Jorge | Uribe | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $156,613,900.00 | Visit Website |
| 50 | Michael | Lawler | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $151,841,755.00 | |
| 59 | Shane | Herbert | Summit Sotheby's International Realty | - | Park City | UT | $135,016,748.00 | Visit Website |
| 61 | Michael | Rankin | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $131,518,878.00 | Visit Website |
| 64 | Andrew | Ernemann | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $130,175,000.00 | Visit Website |
| 69 | John | Shroyer | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $125,733,569.00 | Visit Website |
| 72 | Chris | Adlam | Vista Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Rolling Hills Estate | CA | $125,183,750.00 | Visit Website |
| 88 | Joseph | Barbieri | Sotheby's International Realty/NRT | Bridgeport-Stamford-Norwalk, CT | Greenwich | CT | $116,061,000.00 | Visit Website |
| 91 | Rob | Giem | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $114,173,292.00 | |
| 96 | Mary Ma Li Bee | Thrasher | Today Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | San Carlos | CA | $112,221,340.00 | Visit Website |
| 99 | Karen | Heyman | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $110,786,000.00 | Visit Website |
| 104 | Janet Feinberg | Schindler | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $107,251,125.00 | Visit Website |
| 107 | Nikki | Field | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $107,040,692.50 | Visit Website |
| 109 | Mara Flash | Blum | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $106,243,500.00 | Visit Website |
| 111 | Louise C. | Beit | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $105,300,000.00 | Visit Website |
| 119 | Frank | Celeste | Gibson Sotheby's International Realty | Boston-Cambridge-Newton, MA-NH | Charlestown | MA | $101,872,233.00 | |
| 126 | Tye | Stockton | LIV Sotheby's International Realty | - | Vail | CO | $100,430,476.88 | Visit Website |
| 134 | Cristina | Condon | Sotheby's International Realty/NRT | Miami-Fort Lauderdale-West Palm Beach, FL | Palm Beach | FL | $95,463,750.00 | Visit Website |
| 138 | John | Zimmerman | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Fort Worth | TX | $94,453,700.00 | |
| 142 | Gregg | Lynn | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $93,500,783.04 | Visit Website |
| 143 | Michael | Dreyfus | Dreyfus Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Woodside | CA | $92,583,625.00 | Visit Website |
| 145 | Neill | Bassi | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $91,146,850.00 | Visit Website |
| 157 | Doug | Leibinger | Aspen Snowmass Sotheby's International Realty | - | Aspen | CO | $87,550,037.64 | Visit Website |
| 161 | Thomas | Evans | Jackson Hole Sotheby's International Realty | - | Jackson | WY | $86,452,322.07 | |
| 164 | Becky | Frey | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $85,838,757.00 | |
| 166 | Anne | Dresser Kocur | LIV Sotheby's International Realty | Denver-Aurora-Lakewood, CO | Greenwood Village | CO | $85,591,978.68 | Visit Website |
| 169 | Olivia | Hsu Decker | Decker Bullock Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Mill Valley | CA | $85,071,000.00 | Visit Website |
| 177 | Fahada | Saad | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $81,994,728.20 | |
| 178 | Phyllis | Patterson | TTR Sotheby's International Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Alexandria | VA | $81,638,014.00 | Visit Website |
| 179 | Dennis | Stevick | ONE Sotheby's International Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Fort Lauderdale | FL | $81,323,792.00 | Visit Website |
| 183 | Daniel | Casabonne | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $80,993,244.00 | Visit Website |
| 186 | Stephen | McRae | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,464,100.00 | Visit Website |
| 188 | Cathy | Taub | Sotheby's International Realty/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $80,009,046.00 | Visit Website |
| 197 | Faisal | Halum | Briggs Freeman Sotheby's International Realty | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $78,197,037.50 | |
| 198 | Robert | Hof | Terrace Sotheby's International Realty | New York-Newark-Jersey City, NY-NJ-PA | Forest Hills | NY | $77,996,000.00 | |
| 204 | Ginger | Martin | Sotheby's International Realty/NRT | Santa Rosa, CA | Sonoma | CA | $76,466,270.00 | Visit Website |
