
Murano at Portofino Miami Beach
Get Directions
1000 South Pointe Drive, Miami Beach, FL 33139
1000 South Pointe Drive, Miami Beach, FL 33139
Luxury Residences
Over $1 MillionNew in the Last 30 Days
-50.00% over previous 30 daysUnit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
506 | $999,000 | 1 / 1 / 1 | 1,008 | $991 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
503 | $2,700,000 | 2 / 2 / 1 | 2,008 | $1,345 | Details |
1108 | $2,300,000 | 2 / 2 / 1 | 1,791 | $1,284 | Details |
1507 | $1,990,000 | 2 / 2 / 1 | 1,390 | $1,432 | Details |
705 | $1,900,000 | 2 / 2 / 1 | 1,407 | $1,350 | Details |
1107 | $1,680,000 | 2 / 2 / 1 | 1,390 | $1,209 | Details |
908 | $1,645,000 | 2 / 2 / 1 | 1,791 | $918 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
3201 | $6,999,000 | 3 / 3 / 1 | 3,365 | $2,080 | Details |
P2803 | $5,900,000 | 3 / 2 / 1 | 2,008 | $2,938 | Details |
501 | $5,500,000 | 3 / 3 / 1 | 3,365 | $1,634 | Details |
801 | $4,999,000 | 3 / 4 / 1 | 3,365 | $1,486 | Details |
1802 | $4,296,750 | 3 / 3 / 1 | 2,618 | $1,641 | Details |
504 | $2,799,000 | 3 / 3 / 0 | 2,190 | $1,278 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1507 | $7,490/mo | 2 / 2 / 1 | 1,390 | $5.39 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1607 | $1,999,000 | 2 / 2 / 1 | 1,390 | $1,438 |
![]()
About South of Fifth
Explore the Neighborhood
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.