
Bellini Williams Island Aventura
Get Directions
4100 Williams Island Blvd, Aventura, FL 33160
4100 Williams Island Blvd, Aventura, FL 33160
Luxury Residences
Over $1 MillionNew in the Last 30 Days
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
PH-3 | $4,749,000 | 4 / 6 / 1 | 4,955 | $958 | Details |
PH-1 | $3,700,000 | 4 / 6 / 1 | 4,955 | $747 | Details |
1001 | $1,350,000 | 3 / 3 / 0 | 2,235 | $604 | Details |
1803 | $1,299,000 | 3 / 3 / 0 | 2,235 | $581 | Details |
802 | $1,299,000 | 3 / 3 / 1 | 2,608 | $498 | Details |
1101 | $1,299,000 | 3 / 3 / 0 | 2,235 | $581 | Details |
1202 | $1,200,000 | 3 / 3 / 1 | 2,608 | $460 | Details |
1403 | $1,190,000 | 3 / 3 / 0 | 2,235 | $532 | Details |
803 | $1,075,000 | 3 / 3 / 0 | 2,235 | $481 | Details |
2003 | $1,050,000 | 3 / 3 / 0 | 2,235 | $470 | Details |
701 | $968,000 | 3 / 3 / 0 | 2,235 | $433 | Details |
703 | $900,000 | 3 / 3 / 0 | 2,235 | $403 | Details |
801 | $875,000 | 3 / 3 / 0 | 2,235 | $391 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
PH-1 | $14,000/mo | 4 / 4 / 2 | 4,955 | $2.83 | Details |
1403 | $7,500/mo | 3 / 3 / 0 | 2,235 | $3.36 | Details |
901 | $6,700/mo | 3 / 3 / 0 | 2,235 | $3.00 | Details |
703 | $5,750/mo | 3 / 3 / 0 | 2,235 | $2.57 | Details |
801 | $5,600/mo | 3 / 3 / 0 | 2,235 | $2.51 | Details |
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.