
Akoya Miami Beach
Get Directions
6365 Collins Avenue, Miami Beach, FL 33141
6365 Collins Avenue, Miami Beach, FL 33141
Luxury Residences
Over $1 MillionNew in the Last 30 Days
+ 100.00% over previous 30 daysUnit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
3411 | $799,900 | 1 / 2 / 0 | 1,151 | $695 | Details |
4004 | $755,000 | 1 / 2 / 0 | 1,151 | $656 | Details |
2811 | $550,000 | 1 / 1 / 1 | 808 | $681 | Details |
2104 | $549,000 | 1 / 1 / 1 | 808 | $679 | Details |
1911 | $545,000 | 1 / 1 / 1 | 808 | $675 | Details |
1804 | $545,000 | 1 / 1 / 1 | 808 | $675 | Details |
2806 | $544,900 | 1 / 1 / 1 | 808 | $674 | Details |
2209 | $529,900 | 1 / 1 / 1 | 808 | $656 | Details |
2605 | $470,000 | 1 / 1 / 0 | 683 | $688 | Details |
1004 | $439,000 | 1 / 1 / 1 | 808 | $543 | Details |
905 | $410,000 | 1 / 1 / 0 | 683 | $600 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
808 | $744,900 | 2 / 2 / 0 | 1,322 | $563 | Details |
1907 | $1,250,000 | 2 / 2 / 0 | 1,322 | $946 | Details |
3902 | $1,250,000 | 2 / 2 / 0 | 1,392 | $898 | Details |
1508 | $1,200,900 | 2 / 2 / 0 | 1,322 | $908 | Details |
2107 | $1,040,000 | 2 / 2 / 0 | 1,322 | $787 | Details |
1707 | $1,030,000 | 2 / 2 / 0 | 1,322 | $779 | Details |
1108 | $995,000 | 2 / 2 / 0 | 1,322 | $753 | Details |
3904 | $850,000 | 2 / 2 / 0 | 1,151 | $738 | Details |
3911 | $820,000 | 2 / 2 / 0 | 1,151 | $712 | Details |
1007 | $718,999 | 2 / 2 / 0 | 1,322 | $544 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
TS-01 | Upon Request | 3 / 4 / 0 | 0 | $0 | Details |
TS-01 | $5,950,000 | 3 / 3 / 1 | 6,000 | $992 | Details |
2403 | $1,999,999 | 3 / 2 / 1 | 1,761 | $1,136 | Details |
2703 | $1,700,000 | 3 / 2 / 1 | 1,761 | $965 | Details |
1603 | $1,495,452 | 3 / 2 / 1 | 1,761 | $849 | Details |
1201 | $1,425,000 | 3 / 2 / 1 | 1,761 | $809 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
4509 | $3,600/mo | 1 / 2 / 0 | 1,151 | $3.13 | Details |
4209 | $3,500/mo | 1 / 2 / 0 | 1,151 | $3.04 | Details |
3504 | $3,500/mo | 1 / 2 / 0 | 1,151 | $3.04 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
3803 | $8,000/mo | 2 / 2 / 1 | 1,761 | $4.54 | Details |
2107 | $6,800/mo | 2 / 2 / 0 | 1,322 | $5.14 | Details |
2902 | $5,500/mo | 2 / 2 / 0 | 1,392 | $3.95 | Details |
3602 | $4,890/mo | 2 / 2 / 0 | 1,392 | $3.51 | Details |
4007 | $4,700/mo | 2 / 2 / 0 | 1,322 | $3.56 | Details |
2708 | $4,500/mo | 2 / 2 / 0 | 1,322 | $3.40 | Details |
2702 | $4,500/mo | 2 / 2 / 0 | 1,392 | $3.23 | Details |
3808 | $4,500/mo | 2 / 2 / 0 | 1,322 | $3.40 | Details |
1708 | $4,300/mo | 2 / 2 / 0 | 1,322 | $3.25 | Details |
3007 | $4,300/mo | 2 / 2 / 0 | 0 | $0.00 | Details |
1707 | $4,100/mo | 2 / 2 / 0 | 1,322 | $3.10 | Details |
1408 | $4,000/mo | 2 / 2 / 0 | 1,322 | $3.03 | Details |
1208 | $4,000/mo | 2 / 2 / 0 | 1,322 | $3.03 | Details |
3509 | $4,000/mo | 2 / 2 / 0 | 1,151 | $3.48 | Details |
907 | $3,995/mo | 2 / 2 / 0 | 1,322 | $3.02 | Details |
1108 | $3,500/mo | 2 / 2 / 0 | 1,322 | $2.65 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1603 | $7,800/mo | 3 / 2 / 1 | 1,761 | $4.43 | Details |
2403 | $7,300/mo | 3 / 2 / 1 | 1,761 | $4.15 | Details |
4501 | $7,000/mo | 3 / 2 / 1 | 1,761 | $3.98 | Details |
2501 | $5,500/mo | 3 / 2 / 1 | 1,761 | $3.12 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
2007 | $4,200/mo | 2 / 2 / 0 | 1,322 | $3 | |
3507 | $1,050,000 | 2 / 2 / 0 | 1,322 | $794 | |
2507 | $995,000 | 2 / 2 / 0 | 1,322 | $753 | |
4102 | $5,800/mo | 2 / 2 / 0 | 1,392 | $4 | |
3802 | $3,800/mo | 2 / 2 / 0 | 1,392 | $3 |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
3103 | $1,750,000 | 3 / 2 / 1 | 1,761 | $994 |
![]()
About North Beach
Explore the Neighborhood
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.