
Sereno Bay Harbor Bay Harbor Islands
Get Directions
10231 E. Bay Harbor Island Drive, Bay Harbor Islands, FL 33154
10231 E. Bay Harbor Island Drive, Bay Harbor Islands, FL 33154
With a personality and sensibility distinctly it’s own, Sereno offers something new – we call it laid back luxury. An intimate waterfront tower consisting of private residences that feature a more open and airy design both in architecture and interiors. Simply put, it is the rare contradiction of that which is sophisticated and fashionable, while being comfortable as well… just as your sanctuary should be.
Bay Harbor Islands are one of the most coveted destinations on Miami Beach, neighboring Bal Harbour and separated only by its turquoise waters of the Florida Bay and magical island playground. Nothing compares to the spirit and energy of island living. Nothing compares to a waterfront location just steps from Bal Harbour and white sand beaches. Escape to an experience that was previously known only in the great islands of St. Barth and Capri – until now. Welcome to SERENO, Bay Harbor Islands.
Luxury Residences
Over $1 MillionNew in the Last 30 Days
-66.67% over previous 30 daysUnit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
406 | $840,000 | 1 / 1 / 1 | 1,029 | $816 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
202 | $1,099,000 | 2 / 2 / 1 | 0 | $0 | Details |
502 | $1,299,999 | 2 / 2 / 1 | 1,507 | $863 | Details |
PH02 | $1,200,000 | 2 / 2 / 1 | 1,384 | $867 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
206 | $2,700,000 | 4 / 3 / 1 | 2,752 | $981 | Details |
407 | $2,049,000 | 4 / 4 / 0 | 2,105 | $973 | Details |
507 | $1,749,900 | 4 / 3 / 1 | 2,090 | $837 | Details |
605 | $1,520,000 | 3 / 3 / 1 | 1,807 | $841 | Details |
403 | $1,499,000 | 3 / 3 / 1 | 1,672 | $897 | Details |
401 | $1,495,000 | 4 / 3 / 1 | 2,150 | $695 | Details |
604 | $1,490,000 | 3 / 2 / 1 | 1,501 | $993 | Details |
504 | $1,290,000 | 3 / 2 / 1 | 1,701 | $758 | Details |
503 | $1,250,000 | 3 / 3 / 1 | 1,672 | $748 | Details |
307 | $1,100,000 | 4 / 3 / 1 | 2,105 | $523 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
406 | $4,000/mo | 1 / 2 / 0 | 1,029 | $3.89 | Details |
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.