
Portofino Tower Miami Beach
Get Directions
300 South Pointe Drive, Miami Beach, FL 33139
300 South Pointe Drive, Miami Beach, FL 33139
Portofino Tower, the first luxury condo to be built in South Beach, continues to stand out as one of the most unique and stunning buildings situated in SoFi. With breathtaking views of the Bay and the Atlantic Ocean, this property, has come to define the luxury market in Miami Beach. The enormous 44-story tower offers a private club of amenities reserved specifically for residences including, swimming pools, spa, 24-hour concierge service, game rooms, fitness center, theaters and individual storage units.
Click here to view Portofino Tower condos
Luxury Residences
Over $1 MillionNew in the Last 30 Days
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
904 | $950,000 | 1 / 1 / 1 | 1,160 | $819 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
4304 | $3,595,000 | 2 / 2 / 1 | 2,040 | $1,762 | Details |
2206 | $2,395,000 | 2 / 2 / 1 | 2,040 | $1,174 | Details |
3404 | $2,200,000 | 2 / 2 / 1 | 1,960 | $1,122 | Details |
1002 | $2,089,000 | 2 / 2 / 1 | 2,040 | $1,024 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
LPH-2 | $7,999,000 | 4 / 3 / 1 | 4,300 | $1,860 | Details |
3405/6 | $7,900,000 | 4 / 3 / 1 | 4,510 | $1,752 | Details |
LP4004 | $7,100,000 | 4 / 4 / 0 | 4,100 | $1,732 | Details |
2005 | $3,500,000 | 3 / 2 / 1 | 2,340 | $1,496 | Details |
1705 | $2,900,000 | 3 / 2 / 1 | 2,340 | $1,239 | Details |
805 | $2,350,000 | 3 / 2 / 1 | 2,340 | $1,004 | Details |
Lanai5 | $2,340,000 | 3 / 2 / 1 | 2,340 | $1,000 | Details |
908/904 | $2,250,000 | 3 / 2 / 1 | 2,250 | $1,000 | Details |
303 | $2,250,000 | 3 / 2 / 1 | 2,340 | $962 | Details |
1104 | $1,995,000 | 3 / 2 / 1 | 2,040 | $978 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
802 | $4,250/mo | 1 / 1 / 1 | 1,090 | $3.90 | Details |
904 | $4,000/mo | 1 / 1 / 1 | 1,160 | $3.45 | Details |
808 | $4,000/mo | 1 / 1 / 1 | 1,090 | $3.67 | Details |
806 | $3,950/mo | 1 / 1 / 1 | 1,160 | $3.41 | Details |
909 | $3,900/mo | 1 / 1 / 1 | 1,090 | $3.58 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
4202 | $9,900/mo | 2 / 2 / 1 | 2,040 | $4.85 | Details |
1504 | $8,000/mo | 2 / 2 / 1 | 2,040 | $3.92 | Details |
3806 | $7,500/mo | 2 / 2 / 1 | 1,960 | $3.83 | Details |
2606 | $6,950/mo | 2 / 2 / 1 | 2,040 | $3.41 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1701 | $7,500/mo | 3 / 2 / 1 | 2,340 | $3.21 | Details |
705 | $6,999/mo | 3 / 2 / 1 | 2,340 | $2.99 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
704 | $965,000 | 1 / 1 / 1 | 1,160 | $832 |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
706 | $5,000/mo | 2 / 2 / 0 | 1,160 | $4 |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
2701 | $3,250,000 | 3 / 2 / 1 | 2,340 | $1,389 |
![]()
About South of Fifth
Portofino Tower Condos For Sale Portofino Tower, the first luxury condo to be built in South Beach, continues to stand out as one of the most unique and stunning buildings situated in SoFi. With breathtaking views of the Bay and the Atlantic Ocean, this property, has come to define the luxury market in Miami Beach. The enormous 44-story tower offers a private club of amenities reserved specifically for residences...
Explore the Neighborhood
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.