
Harbour House Bal Harbour
Get Directions
10275 Collins Avenue, Bal Harbour, FL 33154
10275 Collins Avenue, Bal Harbour, FL 33154
The “new” Harbour House in Bal Harbour is something that is getting a lot of attention. This magnificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass.
This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.
Click here to view Harbour House condos
Luxury Residences
Over $1 MillionNew in the Last 30 Days
-16.67% over previous 30 daysUnit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1205 | $329,999 | 0 / 1 / 0 | 481 | $686 | Details |
1404 | $329,980 | 0 / 1 / 0 | 481 | $686 | Details |
505 | $317,500 | 0 / 1 / 0 | 481 | $660 | Details |
301 | $310,000 | 0 / 1 / 0 | 481 | $644 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
616 | $580,000 | 1 / 1 / 1 | 896 | $647 | Details |
415 | $580,000 | 1 / 1 / 1 | 896 | $647 | Details |
314 | $565,000 | 1 / 1 / 1 | 896 | $631 | Details |
1411 | $759,000 | 1 / 1 / 1 | 896 | $847 | Details |
1116 | $695,000 | 1 / 1 / 1 | 896 | $776 | Details |
408 | $630,000 | 1 / 1 / 1 | 896 | $703 | Details |
1416 | $625,000 | 1 / 1 / 1 | 896 | $698 | Details |
1516 | $615,000 | 1 / 1 / 1 | 964 | $638 | Details |
612 | $600,000 | 1 / 1 / 1 | 896 | $670 | Details |
729 | $579,000 | 1 / 1 / 1 | 896 | $646 | Details |
407 | $570,000 | 1 / 1 / 1 | 896 | $636 | Details |
916 | $529,000 | 1 / 1 / 1 | 896 | $590 | Details |
829 | $525,000 | 1 / 1 / 1 | 896 | $586 | Details |
315 | $518,900 | 1 / 1 / 1 | 896 | $579 | Details |
1427 | $515,000 | 1 / 1 / 1 | 896 | $575 | Details |
116 | $490,000 | 1 / 1 / 0 | 756 | $648 | Details |
324 | $483,000 | 1 / 1 / 1 | 896 | $539 | Details |
528 | $469,000 | 1 / 1 / 1 | 896 | $523 | Details |
629 | $445,500 | 1 / 1 / 1 | 896 | $497 | Details |
212 | $434,500 | 1 / 1 / 1 | 896 | $485 | Details |
109-10 | $430,000 | 1 / 1 / 0 | 741 | $580 | Details |
226 | $418,000 | 1 / 1 / 1 | 896 | $467 | Details |
225 | $415,000 | 1 / 1 / 1 | 896 | $463 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
922 | $1,250,000 | 2 / 2 / 1 | 1,462 | $855 | Details |
1419 | $1,080,000 | 2 / 2 / 0 | 1,056 | $1,023 | Details |
921 | $1,050,000 | 2 / 2 / 0 | 1,056 | $994 | Details |
1020 | $940,000 | 2 / 2 / 0 | 1,056 | $890 | Details |
834 | $934,900 | 2 / 2 / 0 | 1,056 | $885 | Details |
706 | $895,000 | 2 / 2 / 0 | 1,056 | $848 | Details |
406 | $860,000 | 2 / 2 / 0 | 1,056 | $814 | Details |
521 | $850,000 | 2 / 2 / 0 | 1,056 | $805 | Details |
320 | $850,000 | 2 / 2 / 0 | 1,056 | $805 | Details |
335 | $840,000 | 2 / 2 / 0 | 1,056 | $795 | Details |
221 | $839,000 | 2 / 2 / 0 | 1,056 | $795 | Details |
806 | $839,000 | 2 / 2 / 0 | 1,056 | $795 | Details |
633 | $820,000 | 2 / 2 / 0 | 1,056 | $777 | Details |
933 | $799,900 | 2 / 2 / 0 | 1,056 | $757 | Details |
103 | $790,000 | 2 / 2 / 0 | 1,195 | $661 | Details |
333 | $755,000 | 2 / 2 / 0 | 1,056 | $715 | Details |
234 | $750,000 | 2 / 2 / 0 | 1,056 | $710 | Details |
323 | $749,000 | 2 / 2 / 0 | 1,056 | $709 | Details |
1006 | $748,000 | 2 / 2 / 0 | 1,147 | $652 | Details |
523 | $740,000 | 2 / 2 / 0 | 1,056 | $701 | Details |
219 | $700,000 | 2 / 2 / 0 | 1,056 | $663 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1508 | $2,200,000 | 3 / 2 / 1 | 2,610 | $843 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1108 | $3,500/mo | 1 / 1 / 1 | 896 | $3.91 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
210 | $7,500/mo | 2 / 2 / 1 | 1,407 | $5.33 | Details |
921 | $5,000/mo | 2 / 2 / 0 | 1,056 | $4.73 | Details |
835 | $4,500/mo | 2 / 2 / 0 | 1,056 | $4.26 | Details |
630 | $4,000/mo | 2 / 2 / 0 | 1,056 | $3.79 | Details |
1518 | $3,999/mo | 2 / 2 / 0 | 1,128 | $3.55 | Details |
1018 | $3,900/mo | 2 / 2 / 0 | 1,056 | $3.69 | Details |
1033 | $3,900/mo | 2 / 2 / 0 | 1,056 | $3.69 | Details |
834 | $3,875/mo | 2 / 2 / 0 | 1,056 | $3.67 | Details |
833 | $3,800/mo | 2 / 2 / 0 | 1,056 | $3.60 | Details |
333 | $3,600/mo | 2 / 2 / 0 | 1,056 | $3.41 | Details |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
109 | $359,000 | 1 / 1 / 0 | 741 | $484 |
Unit # | Price | B/FB/HB | Sq Ft | Price/SqFt | |
---|---|---|---|---|---|
1218 | $769,000 | 2 / 2 / 0 | 1,056 | $728 | |
332 | $630,000 | 2 / 2 / 0 | 1,056 | $597 | |
831 | $5,400/mo | 2 / 2 / 1 | 1,300 | $4 | |
1210 | $4,900/mo | 2 / 2 / 1 | 1,407 | $3 | |
521 | $3,999/mo | 2 / 2 / 0 | 1,056 | $4 | |
1032 | $3,500/mo | 2 / 2 / 0 | 1,056 | $3 |
![]()
About Bal Harbour
Harbour House Condos For Sale The "new" Harbour House in Bal Harbour is something that is getting a lot of attention. This magnificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass. This is true...
Explore the Neighborhood
Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.