
The Market
Available Inventory
Luxury Homes
Over $1 Million- For Sale
- For Rent
New in the Last 30 Days
Average List Price
- Waterfront Homes $1,493,000
- Non-Waterfront Homes $769,000
- Condominiums $1,344,000
- Rentals $7,000
Closed Inventory
Single Family Homes
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 1 | $2,800,000 | $2,800,000 | $437 |
Prev 6 Months | 1 | $3,750,000 | $3,675,000 | $670 |
% Change | — | -25% | -25% | -25% |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 17 | $962,682 | $437,000 | $358 |
Prev 6 Months | 27 | $900,959 | $450,000 | $358 |
% Change | -37% | +7% | 7% | — |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 4 | $1,119,375 | $551,250 | $357 |
Prev 6 Months | 2 | $595,951 | $595,951 | $248 |
% Change | +100% | +88% | 88% | +88% |