
Click here to view homes available for sale in Plantation.
The Market
Available Inventory
Luxury Homes
Over $1 Million- For Sale
- For Rent
New in the Last 30 Days
Average List Price
- Waterfront Homes $747,000
- Non-Waterfront Homes $676,000
- Condominiums $380,000
- Rentals $5,000
Closed Inventory
Single Family Homes
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 106 | $536,996 | $372,000 | $198 |
Prev 6 Months | 163 | $594,994 | $390,000 | $213 |
% Change | -35% | -10% | -10% | -10% |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 5 | $319,600 | $295,000 | $223 |
Prev 6 Months | 8 | $317,813 | $290,000 | $202 |
% Change | -38% | +1% | +1% | +1% |
Single Family Homes
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 206 | $468,352 | $336,000 | $198 |
Prev 6 Months | 304 | $418,166 | $350,000 | $183 |
% Change | -32% | +12% | 12% | +12% |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 9 | $292,492 | $260,000 | $206 |
Prev 6 Months | 14 | $279,214 | $295,000 | $183 |
% Change | -36% | +5% | 5% | +5% |