
The Market
Available Inventory
Luxury Homes
Over $1 Million- For Sale
- For Rent
New in the Last 30 Days
Average List Price
- Waterfront Homes $6,528,000
- Non-Waterfront Homes --
- Condominiums --
- Rentals --
Closed Inventory
Single Family Homes
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 1 | $4,850,000 | $2,500,000 | $896 |
Prev 6 Months | 2 | $3,500,000 | $3,500,000 | $2,033 |
% Change | -50% | +39% | 39% | 39% |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 1 | $660,000 | $660,000 | $496 |
Prev 6 Months | 1 | $350,000 | $350,000 | $270 |
% Change | — | +89% | +89% | +89% |
Single Family Homes
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Last 6 Months | 1 | $766,000 | $766,000 | $468 |
Prev 6 Months | 1 | $1,585,000 | $1,585,000 | $397 |
% Change | — | -52% | -52% | +-52% |
Condominiums
# of Transactions | Average Sold Price | Median Sold Price | Average $ / Sq Ft | |
---|---|---|---|---|
Prev 6 Months | 1 | $512,000 | $512,000 | $394 |
The Area
Featured Listings
The Area
Communities within Coral Gables Real Estate

About Coral Gables Real Estate
Explore the Neighborhood- Type:
- Level: